Model family
Qwen 3.5 / 3.8 VLM
VLM
Listed checkpoints
Notes
Checkpoints listed here identify models in this family. Check each recipe for inference verification, hardware measurements, and requirements before running it.
Feature matrix
| Runtimes | generateserve |
|---|---|
| Backends | CUDA:supportedMetal:supportedROCm:partially supported |
| Tensor parallel | yes |
| Pipeline parallel | yes |
| Drafters | mtpdflash |
| KV modes | fp16int8turbo4 |
| Input modalities | textimagevideo |
| Output | tokens |
| Model types | qwen3_5qwen3_5_textAliases: Qwen 3.8 VL |
Recipes in this family
Choose hardware to estimate fit.